| Unit has 5 or More Maintenance Deficiencies | Unit Is In Dilapidated Building |
Renter Pays More Than 50% of Income For Rent | Owner Pays More Than 60% of Income For Housing | Occupant Has Affordability or Housing Quality Problem | |
| Number of Households | |||||
| 123,772 | 30,164 | 525,745 | 89,550 | 674,598 | |
| 4.5% | 1.1% | 18.9% | 3.2% | 24.3% | |
| Borough | |||||
| Bronx | 32,633 | 6,148 | 109,280 | 5,537 | 132,173 |
| 7.9% | 1.5% | 26.5% | 1.3% | 32.1% | |
| Brooklyn | 35,895 | 7,937 | 180,406 | 27,813 | 229,202 |
| 4.4% | 1.0% | 22.2% | 3.4% | 28.2% | |
| Manhattan | 43,507 | 11,192 | 136,815 | 8,185 | 173,887 |
| 6.2% | 1.6% | 19.4% | 1.2% | 24.7% | |
| Queens | 11,826 | 3,341 | 88,957 | 28,138 | 123,610 |
| 1.7% | 0.5% | 12.5% | 3.9% | 17.3% | |
| Staten Island | 1,131 | 1,538 | 10,287 | 3,858 | 15,726 |
| 0.8% | 1.1% | 7.5% | 2.8% | 11.5% | |
| Tenure/Sub-tenure | |||||
| Rent Controlled | 3,508 | 736 | 17,526 | NA | 20,740 |
| 5.0% | 1.0% | 24.8% | 29.4% | ||
| Rent Stabilized | 64,020 | 14,263 | 290,028 | NA | 333,855 |
| 6.1% | 1.4% | 27.6% | 31.7% | ||
| Other Rent Regulation | 4,718 | 5,581 | 37,617 | NA | 39,608 |
| 3.1% | 4.2% | 28.6% | 37.7% | ||
| Unregulated Rental Units | 14,003 | 6,123 | 134,203 | NA | 145,752 |
| 2.4% | 1.1% | 23.3% | 25.3% | ||
| Public Housing | 9,765 | 187 | 28,686 | NA | 36,821 |
| 5.7% | 0.1% | 16.7% | 21.4% | ||
| In Rem Housing | 4,998 | 3,749 | 8,113 | NA | 13,020 |
| 19.8% | 14.9% | 32.2% | 51.6% | ||
| Conventional Owner Housing | 1,549 | 3,378 | NA | 48,955 | 53,590 |
| 0.3% | 0.6% | 8.8% | 9.7% | ||
| Coops/Condos | 880 | 822 | NA | 14,800 | 16,260 |
| 0.4% | 0.3% | 5.9% | 6.5% | ||
| Mitchell-Lama Housing | 292 | 139 | NA | 4,662 | 4,953 |
| 0.6% | 0.3% | 8.8% | 9.8% | ||
| Rental Buildings with More than 100 Units | 2.4% | 0.3% | 18.0% | NA | 21.6% |
| Frequency in Units Where Rent < $500 | 7.4% | 2.1% | 25.5% | NA | 31.6% |
From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census