| Characteristic | Single Persons With Children | Elderly Household | Household Income Below 50% of Median | Householder Not In Labor Force | Household Receives Public Assistance | Household Receives Housing Subsidy | Immigrants |
| All Households | 8.5% | 23.6% | 37.4% | 38.1% | 19.2% | 10.9% | 44.3% |
| Households Living In Units With 5 or More Maintence Deficencies | 21.9% | 14.2% | 61.6% | 45.6% | 46.1% | 31.4% | 47.4% |
| Households Living In Dilapidated Buildings | 13.3% | 17.5% | 52.1% | 35.1% | 32.7% | 19.8% | 51.5% |
| Renters Paying More Than 50% of Income For Rent | 22.0% | 27.8% | 94.5% | 67.0% | 50.0% | 32.1% | 52.9% |
| Owners Paying More Than 60% of Income For Housing | 5.4% | 45.7% | 71.4% | 56.7% | 6.1% | NA | 51.9% |
| Households With Affordability or Housing Quality Problem | 19.2% | 28.2% | 85.6% | 61.6% | 42.7% | 27.1% | 52.0% |
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census