| Vacant Units Available for Rent | Vacant Units Available for Rent | Net Vacancy Rate | Net Vacancy Rate | |
| 1993 | 1996 | 1993 | 1996 | |
| Sub-tenure | ||||
| Rent Controlled | 0 (0.0%) | 0 (0.0%) | 0.00% | 0.00% |
| Rent Stabilized | 34,071 (48.4%) | 37,549 (46.2%) | 3.36% | 3.57% |
| Other Regulated | 2,900 (4.1%) | 4,575 (5.6%) | 2.09% | 3.48% |
| Unregulated | 29,465 (41.9%) | 30,468 (37.5%) | 5.07% | 5.29% |
| Public Housing | 1,801 (2.6%) | 6,450 (7.9%) | 1.03% | 3.75% |
| In Rem Housing | 2,108 (3.0%) | 2,214 (2.7%) | 5.79% | 8.78% |
| All Rental Units | 70,345 (100.0%) |
81,256 (100.0%) |
3.44% | 4.01% |
| Conventional | 6,590 (32.1%) | 12,014 (50.9%) | 1.21% | 2.21% |
| Coops/Condos | 11,604 (56.5%) | 9,441 (40.0%) | 4.86% | 3.93% |
| Mitchell-Lama | 2,328 (11.3%) | 2,127 (9.0%) | 5.30% | 4.20% |
| All Owner Units | 20,522 (100.0%) |
23,582 (100.0%) |
2.48% | 2.75% |
From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census