| Persons Per Room | ||||||||
| Total Renter | Controlled | Total Stabilized | Stabilized Pre-47 | Stabilized Post-46 | Mitchell Lama | Public Housing | All Other Renter | |
| TOTAL | 1976671 | 101798 | 979026 | 707878 | 271148 | 79138 | 173561 | 643149 |
| .25 or Less | 187273 | 23251 | 71772 | 48136 | 23637 | 8976 | 19505 | 63769 |
| .26 to .50 | 714240 | 50870 | 344817 | 233601 | 111216 | 29311 | 66228 | 223014 |
| .51 to .75 | 422033 | 12611 | 209397 | 150845 | 58552 | 19895 | 36198 | 143932 |
| .76 to 1.00 | 437437 | 11166 | 229755 | 174388 | 55367 | 16966 | 35438 | 144113 |
| 1.01 to 1.50 | 134706 | 1913 | 74672 | 63276 | 11396 | 2297 | 13529 | 42295 |
| 1.51 Or More | 67592 | 1473 | 42785 | 33944 | 8842 | 1476 | 2496 | 19362 |
| Not Reported | 13391 | 515 | 5827 | 3689 | 2138 | 218 | 167 | 6664 |
| Median | 0.67 | 0.33 | 0.66 | 0.66 | 0.5 | 0.6 | 0.6 | 0.6 |
| Mean | 0.7 | 0.49 | 0.74 | 0.76 | 0.67 | 0.64 | 0.65 | 0.69 |
Last Update: 7/25/96