Year Householder Moved Into Unit, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey
| Year Householder Moved Into Unit | Total Renter Occupied | Controlled | Total Stabilized | Stabilized Built Pre - 47 | Stabilized Built 1947 Or Later | Mitchell Lama | Public Housing | All Other Renter Housing |
| Total | 1946165 | 70572 | 1014751 | 734575 | 280176 | 69259 | 165647 | 625936 |
| 1993 To 1996 | 748449 | 0 | 402889 | 307214 | 95675 | 18209 | 27797 | 299554 |
| New Unit | 20672 | 0 | 8501 | 5972 | 2529 | 322 | 198 | 11650 |
| Previously Occupied | 727777 | 0 | 394388 | 301242 | 93146 | 17887 | 27599 | 287903 |
| Not Reported/Do Not Know | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 To 1992 | 341718 | 0 | 188202 | 141111 | 47092 | 10150 | 23405 | 119962 |
| 1987 To 1989 | 158639 | 0 | 79891 | 58509 | 21382 | 6184 | 19537 | 53027 |
| 1984 To 1986 | 125093 | 0 | 62921 | 46379 | 16542 | 4914 | 14844 | 42414 |
| 1981 To 1983 | 110519 | 835 | 62092 | 44008 | 18084 | 4694 | 12649 | 30249 |
| 1971 To 1980 | 284529 | 7259 | 159916 | 110085 | 49831 | 21345 | 34947 | 61062 |
| 1961 To 1970 | 120021 | 33390 | 45851 | 19009 | 26841 | 3574 | 22344 | 14864 |
| 1950 To 1960 | 40456 | 16284 | 9614 | 4884 | 4729 | 188 | 9957 | 4414 |
| 1949 Or Earlier | 16740 | 12805 | 3376 | 3376 | 0 | 0 | 168 | 392 |
Year Householder Moved Into Unit (Percentage) |
Total Renter Occupied | Controlled | Total Stabilized | Stabilized Built Pre - 47 | Stabilized Built 1947 Or Later | Mitchell Lama | Public Housing | All Other Renter Housing |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1993 To 1996 | 38.5 | 0.0 | 39.7 | 41.8 | 34.2 | 26.3 | 16.8 | 47.9 |
| New Unit | 1.1 | 0.0 | 0.8 | 0.8 | 0.9 | 0.5 | 0.1 | 1.9 |
| Previously Occupied | 37.4 | 0.0 | 38.9 | 41.0 | 33.3 | 25.8 | 16.7 | 46.0 |
| Not Reported/Do Not Know | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
| 1990 To 1992 | 17.6 | 0.0 | 18.6 | 19.2 | 16.8 | 14.7 | 14.1 | 19.2 |
| 1987 To 1989 | 8.2 | 0.0 | 7.9 | 8.0 | 7.6 | 8.9 | 11.8 | 8.5 |
| 1984 To 1986 | 6.4 | 0.0 | 6.2 | 6.3 | 5.9 | 7.1 | 9.0 | 6.8 |
| 1981 To 1983 | 5.7 | 1.2 | 6.1 | 6.0 | 6.5 | 6.8 | 7.6 | 4.8 |
| 1971 To 1980 | 14.6 | 10.3 | 15.8 | 15.0 | 17.8 | 30.8 | 21.1 | 9.8 |
| 1961 To 1970 | 6.2 | 47.3 | 4.5 | 2.6 | 9.6 | 5.2 | 13.5 | 2.4 |
| 1950 To 1960 | 2.1 | 23.1 | 1.0 | 0.7 | 1.7 | 0.3 | 6.0 | 0.7 |
| 1949 Or Earlier | 0.9 | 18.1 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |