| Reason Unavailable | 1993 Number | 1993 Percent | 1996 Number | 1996 Percent | Change, 1993- 1996 |
| Total | 111,510 | 100.0% | 110,090 | 100.0% | -1.3%(b) |
| Dilapidated | 5,136 | 4.7 | 6,356 | 6.0 | +23.8(b) |
| Rented, Not yet Occupied | 9,788 | 8.9 | 6,807 | 6.4 | -30.5 |
| Sold, Not yet Occupied | 4,401 | 4.0 | 3,850 | 3.6 | (a) |
| Undergoing Renovation | 11,427 | 10.4 | 16,988 | 15.9 | +48.7 |
| Awaiting Renovation | 11,167 | 10.1 | 14,112 | 13.2 | +26.4 |
| Held for Occasional, Seasonal or Recreational Use | 39,603 | 35.9 | 32,929 | 30.8 | -16.9 |
| Used/Converted to Non-Residential Use | (a) | 1.1(b) | 2,151(b) | 2.0 | (a) |
| In Legal Dispute | 7,915 | 7.2 | 8,180 | 7.7 | (a) |
| Awaiting Conversion/Being Converted to Coop/Condo | (a) | (a) | (a) | (a) | (a) |
| Held Pending Sale of Building | 2,534(b) | 2.3 | (a) | 1.8(b) | (a) |
| Owner's Personal Problems (age, illness, etc.) | 4,211 | 3.8 | 8,054 | 7.5 | +91.3 |
| Held for Planned Demolition | (a) | (a) | (a) | (a) | (a) |
| Held for Other Reasons | 12,246 | 11.1 | 4,795 | 4.5 | -60.8 |
| Reason not reported | (a) | - | 3,342 | - | - |
Source:U.S. Bureau of the Census, 1993 and 1996 New York City
Housing and Vacancy Surveys.
Notes:
(a) Too few units to report.
(b) Since the number of units included is small, interpret with caution.