Spec Description 1993 1994
211 Apartment Value 115 125
212 Non-Union Super* 61 82
216 Non-Union Janitor/Porter* 46 45
LABOR COST 222 252
301 Fuel Oil #2 39 38
302 Fuel Oil #4 13 12
303 Fuel Oil #6 9 9
FUEL COSTS 61 59
501 Repainting 125 126
502 Plumbing, Faucet 32 33
503 Plumbing, Stoppage 30 30
504 Elevator #1 11 10
505 Elevator #2 12 11
506 Elevator #3 12 14
507 Burner Repair 19 11
508 Boiler Repair, Tube 13 10
509 Boiler Repair, Weld 9 7
510 Refrigerator Repair 5 5
511 Range Repair 10 12
512 Roof Repair 26 26
513 Air Conditioner Repair 5 5
514 Floor Maint. #1 10 7
515 Floor Maint. #2 10 7
516 Floor Maint. #3 10 7
518 Linen/Laundry Service 6 5
CONTRACTOR SERVICES 345 326
601 Management Fees 42 45
602 Accountant Fees 29 29
603 Attorney Fees 29 26
604 Newspaper Ads 18 18
605 Agency Fees 5 5
606 Lease Forms 5 7
607 Bill Envelopes 11 10
608 Ledger Paper 6 5
ADMINISTRATIVE COSTS 145 145
701 INSURANCE COSTS 443 523
801 Light bulbs 7 5
802 Light Switch 7 5
803 Wet Mop 5 6
804 Floor Wax 5 5
805 Paint 11 11
806 Pushbroom 6 8
807 Detergent 5 5
808 Bucket 12 12
809 Washers 13 12
810 Linens 12 10
811 Pine Disinfectant 5 7
812 Window/Glass Cleaner 7 6
813 Switch Plate 6 7
814 Duplex Receptacle 5 6
815 Toilet Seat 13 12
816 Deck Faucet 13 10
PARTS & SUPPLIES 132 127
901 Refrigerator #1 5 6
902 Refrigerator #2 10 10
903 Air Conditioner #1 6 5
904 Air Conditioner #2 7 5
905 Floor Runner 9 12
906 Dishwasher 5 5
907 Range #1 5 7
908 Range #2 5 6
909 Carpet 11 11
910 Dresser 5 6
911 Mattress & Box Spring 8 7
REPLACEMENT COSTS 76 80
All Items 1424 1512
* Note: Spec 204 (Non-Union Labor) is the sum of Specs 212 and 216.