Minimum
Loan to Value Vacancy Building Monthly O&M
Institution Ratio Loss Size Cost per Unit
A-02 65% 2% '11-19 Did not Specify
B-05 70% NA - Did not Specify
B-06 60% 4% 50-99 Did not Specify
B-13 65% 3% 20-49 $220 (w/o taxes)
B-27 65% 5% '11-19 Did not Specify
B-28 65% 2% 20-49 48-53% of Income
B-60 NA NA - Did not Specify
B-62 65% 5% 50-99 $175-$200[delta]
B-63 60% 6% '11-19 $900
B-64 NA NA - Did not Specify
B-66 60% 5% 50-99 $300 (w/o taxes)
B-68 70% 5% 50-99 $300-$350
B-70 60% 6% '6-10 $250
B-71 65% 2% 50-99 Did not Specify
B-77 70% 5% 20-49 Did not Specify
C-02 NA NA - Did not Specify
C-05 80% 3% 20-49 $600 per year
C-09 65% 5% 50-99 $200
C-28 70% 5% 50-99 $325
C-30 65% 6% greater than 100 Did not Specify
C-34 65% 3% - 50-55% of Gross Income
SL-15 75% 6% 50-99 $300
SL-26 75% 5% '6-10 Did not Specify
SL-54 55% 3% 20-49 $225
SL-58 70% 6% '6-10 $650
SL-80 65% 6% 20-49 $65
Avg: 66% 4% 50 *
* No monthly average could be computed due to large data variations.
[delta] Without taxes or mortgage costs.
Source: 1994 RGB Mortgage Survey