G.4 Yearly Average Payroll Employment by Industry for NYC, (Thousands),
1988-94
1988 1989 1990 1991 1992 1993 1994*
Construction 120.1 120.8 114.9 99.8 86.2 84.4 78.3
Manufacturing 370.1 359.5 337.5 307.8 293.1 290.0 277.5
Transportation 219.5 218.1 229.1 218.4 205.3 202.4 200.3
Trade 634.3 630.2 608.3 565.3 547.9 534.0 526.3
Finance 542.4 530.6 519.6 494.4 477.2 470.4 469.2
Services 1,123.1 1,147.2 1,149.0 1,096.9 1,091.1 1117.1 1121.0
Mining 0.5 0.3 0.3 0.3 0.4 0.3 0.3
Total Private 3,010.0 3,006.7 2,958.7 2,782.9 2,701.2 2698.6 2672.8
Government 595.7 601.5 607.6 592.6 584 576.4 571.1
Total Employment 3,605.7 3,608.2 3,566.3 3,375.5 3,285.2 3275.0 3243.9
* Data for first four months of 1994.
Note: Totals may not add due to rounding. The Bureau of Labor Statistics
revises the statistics periodically. The employment figures reported here
may not be the same as those reported in prior years.
Source: U.S. Bureau of Labor Statistics.