G.5 Composition of the Housing Stock in New York City,
Housing and Vacancy Survey, 1981, 1987, 1991 and 1993.
1981 1987 1991 1993
Total Housing Units 2,792,339 2,840,258 2,980,762 2,985,527
Total Owner Units 754,745 836,511 858,108 827,000
Owner Occupied 746,112 817,476 829,135 806,479
Vacant for Sale 8,633 19,035 28,973 20,522
Total Rental Units 1,976,044 1,931,696 2,028,303 2,047,017
Rental Occupied 1,933,887 1,884,210 1,951,576 1,976,671
Vacant for Rent 42,157 47,486 76,727 70,345
Total Vacant, Not for
Sale or Rent 61,550 72,051 94,351 111,510
Dilapidated 15,504 1,830 8,512 5,136
Rented - Not Occupied 10,823 3,794 6,979 9,788
Sold - Not Occupied 1,427 6,070 4,527 4,401
Undergoing Renovation NA 20,517 10,242 11,427
Awaiting Renovation NA NA 11,172 11,167
Converted for Non-Residential Use NA 899 1308 1,220
Legal Dispute NA 4,955 4,616 7,915
Awaiting Conversion NA 6,301 3,017 626
Held for Occasional Use 6,375 9,284 19,696 39,603
Owner Unable to Rent or Sell NA NA 3,909 4,211
Held Pending Sale of Building NA NA 3,641 2,534
Held for Planned Demolition NA NA 155 0
Held for Other Reasons 27,421 18,401 14,970 12,246
Not Reported NA NA 1,607 1,235
Total Occupied Units 100.0% 100.0% 100.0% 100.0%
Renter - Occupied 72.2% 69.7% 70.2% 71.2%
Owner - Occupied 27.8% 30.3% 29.8% 28.8%
Source: 1981, 1987, 1991 and 1993 Housing and Vacancy Surveys.