Spec Description 1994 1995
211 Apartment Value 125 136
212 Non-Union Super 82 61
216 Non-Union Janitor/Porter 45 42
LABOR COST 252 239
301 Fuel Oil #2 38 35
302 Fuel Oil #4 12 10
303 Fuel Oil #6 9 8
FUEL COSTS 59 53
501 Repainting 126 132
502 Plumbing, Faucet 33 38
503 Plumbing, Stoppage 30 37
504 Elevator #1 10 11
505 Elevator #2 11 10
506 Elevator #3 14 10
507 Burner Repair 11 10
508 Boiler Repair, Tube 10 10
509 Boiler Repair, Weld 7 5
510 Refrigerator Repair 5 6
511 Range Repair 12 10
512 Roof Repair 26 22
513 Air Conditioner Repair 5 6
514 Floor Maint. #1 7 7
515 Floor Maint. #2 7 7
516 Floor Maint. #3 7 7
518 Linen/Laundry Service 5 5
CONTRACTOR SERVICES 326 333
601 Management Fees 45 52
602 Accountant Fees 29 38
603 Attorney Fees 26 22
604 Newspaper Ads 18 16
605 Agency Fees 5 5
606 Lease Forms 7 7
607 Bill Envelopes 10 10
608 Ledger Paper 5 6
ADMINISTRATIVE COSTS 145 156
701 INSURANCE COSTS 523 448
801 Light bulbs 5 6
802 Light Switch 5 7
803 Wet Mop 6 7
804 Floor Wax 5 8
805 Paint 11 10
806 Pushbroom 8 7
807 Detergent 5 5
808 Bucket 12 11
809 Washers 12 11
810 Linens 10 10
811 Pine Disinfectant 7 5
812 Window/Glass Cleaner 6 5
813 Switch Plate 7 7
814 Duplex Receptacle 6 5
815 Toilet Seat 12 11
816 Deck Faucet 10 14
PARTS & SUPPLIES 127 129
901 Refrigerator #1 6 8
902 Refrigerator #2 10 12
903 Air Conditioner #1 5 7
904 Air Conditioner #2 5 5
905 Floor Runner 12 9
906 Dishwasher 5 5
907 Range #1 7 8
908 Range #2 6 6
909 Carpet 11 11
910 Dresser 6 7
911 Mattress & Box Spring 7 7
REPLACEMENT COSTS 80 85
============
All Items 1512 1443