B.4 Percentage Change in Real Estate Tax Sample by Borough and
Source of Change, Apartments and Hotels, 1995
% Change % Change % Change % Change % Change
Due to Due to Due to Due to Due to Total %
Assess- Exemp- Abate- Tax Inter- Change
ments tions ments Rate actions
Apartments
Manh.(Below 96th St) -2.47% 1.15% 0.01% 1.83% -0.03% 0.50%
Manh.(Above 96th St) -0.64% 0.54% -0.10% 1.83% 0.00% 1.62%
All Manhattan -2.29% 1.10% 0.00% 1.83% -0.02% 0.62%
Bronx -0.30% 1.99% -0.18% 1.83% 0.03% 3.37%
Brooklyn -0.45% 0.92% -0.15% 1.83% 0.01% 2.16%
Queens 0.36% 0.20% -0.03% 1.83% 0.01% 2.37%
Staten Island 1.09% 0.44% 0.00% 1.83% 0.03% 3.39%
Total -1.32% 0.90% -0.03% 1.83% -0.01% 1.37%
Hotels
Hotels 2.96% -0.12% 0.00% 0.31% -0.02% 3.13%
Rooming Houses 3.66% -0.08% 0.00% 0.31% 0.02% 3.90%
SROs -0.47% 0.81% 0.15% 0.31% 0.02% 0.82%
Total 1.87% 0.04% 0.05% 0.31% 0.00% 2.26%
Note: Totals may not add due to rounding.