C.4 Distributions of Operating Costs in 1993 by
Building Size and Age
Bldg Size Taxes Maint Labor Admin Util Fuel Misc Insurance Sum
% % % % % % % % %
Pre-47 21.7 19.8 12.2 11.4 10.4 11.6 7.0 5.9 100
11-19 units 25.8 19.7 5.3 11.4 9.9 13.7 7.0 7.2 100
20-99 units 20.3 20.4 11.5 11.6 10.5 12.3 7.1 6.2 100
100+ units 24.2 18.0 21.0 10.4 9.8 6.7 6.2 3.7 100
Post-46 28.5 14.7 18.2 11.1 10.0 6.9 6.8 3.7 100
11-19 units 29.8 14.5 5.0 13.8 9.7 7.7 15.0 4.5 100
20-99 units 25.5 17.0 14.1 11.1 11.2 9.3 6.8 4.9 100
100+ units 30.5 13.2 21.6 10.9 9.2 5.2 6.5 2.9 100
All Units 23.9 18.1 14.2 11.3 10.2 10.0 6.9 5.2 100
11-19 units 26.4 19.0 5.2 11.7 9.9 12.9 8.1 6.8 100
20-99 units 20.9 20.1 11.8 11.6 10.6 11.9 7.1 6.0 100
100+ units 25.0 17.4 21.1 10.5 9.7 6.5 6.2 3.6 100
Note: Totals may not add to 100% due to rounding.
"Maint." refers to maintenance costs,
"Admin." refers to administrative costs and
"Misc." refers to miscellaneous costs.
Source: NYC Department of Finance, RPIE Filings