H.1 Average Annual Unemployment Rates by Borough, 1988-94
1988 1989 1990 1991 1992 1993 1994 1995**
Bronx 5.5% 7.0% 8.2% 10.1% 12.5% 11.9% 10.0% 9.5%
Brooklyn 5.5% 6.7% 7.9% 9.5% 12.0% 11.2% 9.7% 9.2%
Manhattan 4.3% 5.0% 5.8% 7.3% 9.0% 8.8% 7.6% 7.0%
Queens 4.0% 5.0% 6.0% 8.0% 10.5% 9.5% 8.2% 7.7%
Staten Island 4.0% 4.8% 6.4% 8.3% 10.4% 9.2% 7.8% 7.6%
NYC 4.7% 5.8% 6.8% 8.6% 10.8% 10.2% 8.7% 8.5%
Growth in Real GCP* 3.6% -0.4% -0.2% -4.4% 4.1% -- -- --
* Gross City Product
** As of July, 1995
Source: New York State Department of Labor