Appendix: 1996 RGB Income and Affordability Study
II. Average Nominal Wage Rates by Industry for NYC, 1989-94
1993-94
1989 1990 1991 1992 1993 1994 % Change
Construction $36,294 $37,372 $38,619 $40,040 $40,583 $41,669 2.7%
Manufacturing $29,697 $32,137 $33,807 $36,911 $36,851 $38,567 4.7%
Transportation $36,319 $37,811 $38,514 $41,401 $41,340 $42,773 3.5%
Trade $24,968 $26,154 $27,033 $28,684 $28,669 $29,439 2.7%
FIRE $49,940 $53,345 $56,795 $73,412 $74,873 $71,820 -4.1%
Services $28,596 $30,801 $31,891 $33,970 $34,556 $35,259 2.0%
Total Private $32,559 $34,727 $36,332 $40,955 $41,383 $41,556 0.4%
Government $30,633 $32,605 $33,049 $34,267 $35,415 $37,179 5.0%
Total $32,242 $34,369 $35,744 $39,787 $40,349 $40,876 1.3%
Note: The New York State Department of Labor revises the statistics annually.
The wage figures reported here may not be the same as those reported in prior
years.
Source: New York State Department of Labor, Research and Statistics Division