Appendix: 1996 RGB Income and Affordability Study
V. Sources of Income
A. All Renter Occupied Households in New York City
Income Percent Percent Not
Source Mean Median Receiving Reported
Wages,Salaries $33,857 $27,000 72% 27%
Business Proprietors $27,695 $14,000 23% 19%
Interest,Dividends,Royalties $3,524 $400 32% 21%
Social Security,Railroad Retirement $7,706 $6,860 35% 20%
SSI,AFDC,Home Relief,other $5,342 $5,328 37% 19%
Retirement,Survivor,Disability Pensions $6,617 $4,296 24% 18%
VA,Unemployment,Child Support,Alimony $5,119 $3,500 25% 18%
Total Income $28,192 $20,000 99% 28%
B. All Owner Occupied Households in New York City
Income Percent Percent Not
Source Mean Median Receiving Reported
Wages,Salaries $56,593 $46,000 79% 32%
Business Proprietors $48,840 $23,000 31% 24%
Interest,Dividends,Royalties $8,358 $3,000 59% 30%
Social Security,Railroad Retirement $9,485 $8,760 50% 26%
SSI,AFDC,Home Relief,other $4,235 $3,636 24% 21%
Retirement,Survivor,Disability Pensions $10,861 $7,000 38% 24%
VA,Unemployment,Child Support,Alimony $5,081 $4,000 29% 22%
Total Income $54,796 $41,000 99% 34%
Source: 1993 Housing and Vacancy Survey, U.S. Bureau of the Census