I. PIOC Sample, Number of Price Quotes per Spec, 1995 vs. 1996
Spec Description 1995 1996
==== =========== ==== ====
211 Apartment Value 136 101
212 Non-Union Super 61 66
216 Non-Union Janitor/Porter 42 42
LABOR COST 239 209
301 Fuel Oil #2 35 33
302 Fuel Oil #4 10 9
303 Fuel Oil #6 8 7
FUEL COSTS 53 49
501 Repainting 132 126
502 Plumbing, Faucet 38 38
503 Plumbing, Stoppage 37 41
504 Elevator #1 11 11
505 Elevator #2 10 11
506 Elevator #3 10 10
507 Burner Repair 10 15
508 Boiler Repair, Tube 10 11
509 Boiler Repair, Weld 5 7
510 Refrigerator Repair 6 11
511 Range Repair 10 10
512 Roof Repair 22 23
513 Air Conditioner Repair 6 9
514 Floor Maint. #1 7 10
515 Floor Maint. #2 7 10
516 Floor Maint. #3 7 10
518 Linen/Laundry Service 5 5
CONTRACTOR SERVICES 333 358
601 Management Fees 52 57
602 Accountant Fees 38 33
603 Attorney Fees 22 23
604 Newspaper Ads 16 19
605 Agency Fees 5 5
606 Lease Forms 7 7
607 Bill Envelopes 10 10
608 Ledger Paper 6 5
ADMINISTRATIVE COSTS 156 159
701 INSURANCE COSTS 448 430
801 Light bulbs 6 5
802 Light Switch 7 6
803 Wet Mop 7 5
804 Floor Wax 8 8
805 Paint 10 12
806 Pushbroom 7 6
807 Detergent 5 9
808 Bucket 11 12
809 Washers 11 11
810 Linens 10 10
811 Pine Disinfectant 5 9
812 Window/Glass Cleaner 5 9
813 Switch Plate 7 8
814 Duplex Receptacle 5 6
815 Toilet Seat 11 17
816 Deck Faucet 14 15
PARTS & SUPPLIES 129 148
901 Refrigerator #1 8 11
902 Refrigerator #2 12 11
903 Air Conditioner #1 7 6
904 Air Conditioner #2 5 6
905 Floor Runner 9 8
906 Dishwasher 5 7
907 Range #1 8 7
908 Range #2 6 6
909 Carpet 11 10
910 Dresser 7 12
911 Mattress & Box Spring 7 11
REPLACEMENT COSTS 85 95
All Items 1443 1448