V. Tax Change by Borough and Community Board, Apartments, 1996
Community Number of Tax
Borough Board Buildings Relative
======= ========= ========= ========
Manhattan All 12,071 3.6
1 17 4.4
2 1,093 2.3
3 1,323 2.5
4 1,017 4.0
5 347 5.8
6 890 3.7
7 2,243 4.4
8 2,306 3.3
9 619 3.4
10 458 4.1
11 423 3.9
12 1,324 1.0
NA 11 NA
Bronx All 3729 2.4
1 164 3.6
2 120 2.2
3 102 7.7
4 445 1.7
5 482 1.8
6 302 2.6
7 803 3.6
8 324 1.5
9 269 0.8
10 113 2.9
11 268 2.8
12 337 4.0
Brooklyn All 10,341 1.4
1 1,236 6.2
2 621 -4.5
3 458 -3.8
4 1,047 6.9
5 202 NA
6 869 4.3
7 707 2.5
8 673 5.5
9 453 3.9
10 782 2.8
11 715 3.0
12 573 2.0
13 182 2.0
14 766 1.3
15 349 2.4
16 122 7.1
17 518 3.0
18 61 2.4
NA 7 NA
Queens All 5,807 2.4
1 1,672 1.2
2 772 3.0
3 377 2.4
4 311 1.7
5 1,086 2.4
6 326 2.8
7 400 2.9
8 179 2.3
9 191 4.2
10 80 2.8
11 112 0.4
12 143 4.9
13 42 -3.0
14 69 0.9
NA 47 NA
Staten Island All 157 -0.5
1 100 -1.3
2 36 1.2
NA 21 2.7
Citywide All 32,105 3.0