Appendix: 1996 RGB Price Index of Operating Costs (PIOC)
VIII. Expenditure Weights and Price Relatives, Lofts, 1996
Spec Price
# Item Description Weights Relative
==== ================ ======= ========
101 REAL ESTATE TAXES 0.2492 1.0296
201 Payroll, Bronx, All 0.0000 1.0342
202 Payroll, Other, Union, Supts. 0.3029 1.0192
203 Payroll, Other, Union, Other 0.0000 1.0192
204 Payroll, Other, Non-Union, All 0.5145 1.0368
205 Social Security Insurance 0.0483 1.0178
206 Unemployment Insurance 0.0113 0.9783
207 Private Health & Welfare 0.1229 1.0640
LABOR COSTS 0.1118 1.0332
301 Fuel Oil #2 0.3405 1.2261
302 Fuel Oil #4 0.5494 1.2955
303 Fuel Oil #6 0.1101 1.3321
FUEL 0.0564 1.2759
401 Electricity #1, 2,500 KWH 0.0151 1.0247
402 Electricity #2, 15,000 KWH 0.1852 1.0379
403 Electricity #3, 82,000 KWH 0.0000 1.0246
404 Gas #1, 12,000 therms 0.0056 1.1244
405 Gas #2, 65,000 therms 0.0559 1.1962
406 Gas #3, 214,000 therms 0.1399 1.2020
407 Steam #1, 1.2m lbs 0.0156 1.1718
408 Steam #2, 2.6m lbs 0.0057 1.1962
409 Telephone 0.0133 0.9963
410 Water & Sewer 0.5636 1.0474
UTILITIES 0.0779 1.0778
501 Repainting 0.4190 0.9998
502 Plumbing, Faucet 0.1346 1.0486
503 Plumbing, Stoppage 0.1250 1.0222
504 Elevator #1, 6 fl., 1 e. 0.0494 1.0235
505 Elevator #2, 13 fl., 2 e. 0.0347 1.0224
506 Elevator #3, 19 fl., 3 e. 0.0196 1.0210
507 Burner Repair 0.0398 1.0088
508 Boiler Repair, Tube 0.0450 1.0235
509 Boiler Repair, Weld 0.0343 1.0630
510 Refrigerator Repair 0.0136 1.0180
511 Range Repair 0.0145 1.0064
512 Roof Repair 0.0544 1.0459
513 Air Conditioner Repair 0.0099 1.0116
514 Floor Maint. #1, Studio 0.0003 1.0041
515 Floor Maint. #2, 1 Br. 0.0006 0.9837
516 Floor Maint. #3, 2 Br. 0.0053 0.9634
CONTRACTOR SERVICES 0.0817 1.0179
603 ADMINISTRATIVE COSTS, LEGAL 0.1156 1.0094
601 Management Fees 0.7931 1.0364
602 Accountant Fees 0.1570 1.0393
604 Newspaper Ads 0.0051 1.0793
605 Agency Fees 0.0059 1.2396
606 Lease Forms 0.0119 1.0213
607 Bill Envelopes 0.0140 1.1019
608 Ledger Paper 0.0130 1.0269
ADMINISTRATIVE COSTS - OTHER 0.1009 1.0389
701 INSURANCE COSTS 0.1611 1.0501
801 Light Bulbs 0.0399 1.0000
802 Light Switch 0.0486 1.0210
803 Wet Mop 0.0430 1.0000
804 Floor Wax 0.0407 1.0068
805 Paint 0.2135 1.0137
806 Pushbroom 0.0406 1.0000
807 Detergent 0.0344 1.0126
808 Bucket 0.0427 0.9964
809 Washers 0.1039 1.0000
811 Pine Disinfectant 0.0502 1.0075
812 Window/Glass Cleaner 0.0538 1.0044
813 Switch Plate 0.0408 1.0476
814 Duplex Receptacle 0.0368 1.0000
815 Toilet Seat 0.1006 1.0002
816 Deck Faucet 0.1104 1.0123
PARTS AND SUPPLIES 0.0249 1.0084
901 Refrigerator #1 0.0890 1.0217
902 Refrigerator #2 0.4776 1.0105
903 Air Conditioner #1 0.0176 1.0179
904 Air Conditioner #2 0.0218 1.0214
905 Floor Runner 0.0865 1.0000
906 Dishwasher 0.0454 1.0047
907 Range #1 0.0429 1.0062
908 Range #2 0.2192 1.0065
REPLACEMENT COSTS 0.0205 1.0097
ALL ITEMS 1.0000 1.0477