LENGTH OF OCCUPANCY EQUATION
TSLS//Dependent Variable is RENTGR
| Variable | Coefficient | Std.Error | t-Statistic | Prob. |
| RENTGR | 0.0054 | 0.0010 | 5.3092 | 0.0000 |
| ASSISTANCE | 0.4078 | 0.3294 | 1.2379 | 0.2158 |
| BLD6060 | 0.7364 | 0.3627 | 2.0302 | 0.0424 |
| BLD80 | -4.5377 | 0.7322 | -6.1970 | 0.0000 |
| DEFICYHI | 6.1061 | 1.3559 | 4.5034 | 0.0000 |
| GDCONDX | 1.3761 | 0.6871 | 2.0027 | 0.0453 |
| FEMALE | -1.0427 | 0.3533 | -2.9514 | 0.0032 |
| HHINC | 0.0000 | 0.0000 | -0.3576 | 0.7206 |
| HUSBWIFE | -0.9290 | 0.2888 | -3.2172 | 0.0013 |
| NONRELA | -4.2259 | 0.4252 | -9.9375 | 0.0000 |
| RETINC | 9.4340 | 0.3411 | 27.6593 | 0.0000 |
| MARKET | -2.1465 | 0.3095 | -6.9354 | 0.0000 |
| C | 2.7223 | 1.0609 | 2.5661 | 0.0103 |
| S.E. of regression | 7.705785 | Mean dependent var | 8.728104 |
| Sum squared resid | 2.79E+05 | S.D. dependent var | 7.951924 |
| F-statistic | 96.21459 | ||
| Observations | 4,704 | Prob(F-statistic) | 0 |
| Instrument list: ELEV KITCHEN NUMBED NUMADDRM STOR10 UNITS299 LEASELEN FEMALE GDCONDX HUSBWIFE HHINC NONRELA PUBASST SCRIE RETINC AREAINC BDSTRUCT NEIGHEXC SUBSIDY ASSISTANCE BLD80 BLD6060 MARKET C |