Usage Statistics for nycha-spotlight.com

Summary Period: March 2000
Generated 01-Apr-2000 05:55 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 31923
Total Files 17425
Total Pages 6769
Total Visits 3417
Total KBytes 241529
Total Unique Sites 1158
Total Unique URL's 275
Total Unique Referrers 252
Total Unique User Agents 220
. Avg Max
Hits per Hour 42 398
Hits per Day 1029 2313
Files per Day 562 938
Pages per Day 218 421
Visits per Day 110 281
KBytes per Day 7791 16990
Hits by Response Code
Code 200 - OK 17425
Code 206 - Partial Content 37
Code 300 - Multiple Choices 100
Code 301 - Moved Permanently 91
Code 302 - Found 143
Code 304 - Not Modified 13605
Code 400 - Bad Request 2
Code 404 - Not Found 508
Code 408 - Request Timeout 12
Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
1 991 3.10% 578 3.32% 219 3.24% 166 4.86% 139 12.00% 6702 2.77%
2 548 1.72% 334 1.92% 118 1.74% 155 4.54% 142 12.26% 3793 1.57%
3 1151 3.61% 596 3.42% 393 5.81% 193 5.65% 149 12.87% 12782 5.29%
4 701 2.20% 382 2.19% 256 3.78% 152 4.45% 130 11.23% 3130 1.30%
5 987 3.09% 456 2.62% 200 2.95% 187 5.47% 172 14.85% 13252 5.49%
6 846 2.65% 416 2.39% 144 2.13% 136 3.98% 121 10.45% 9781 4.05%
7 820 2.57% 545 3.13% 168 2.48% 186 5.44% 171 14.77% 15784 6.54%
8 786 2.46% 452 2.59% 189 2.79% 130 3.80% 118 10.19% 5575 2.31%
9 586 1.84% 304 1.74% 155 2.29% 154 4.51% 133 11.49% 2193 0.91%
10 2313 7.25% 704 4.04% 293 4.33% 199 5.82% 166 14.34% 15658 6.48%
11 938 2.94% 581 3.33% 134 1.98% 157 4.59% 140 12.09% 3993 1.65%
12 448 1.40% 309 1.77% 155 2.29% 132 3.86% 120 10.36% 4464 1.85%
13 1024 3.21% 465 2.67% 132 1.95% 116 3.39% 100 8.64% 4041 1.67%
14 673 2.11% 317 1.82% 127 1.88% 134 3.92% 116 10.02% 14430 5.97%
15 867 2.72% 577 3.31% 140 2.07% 168 4.92% 151 13.04% 7026 2.91%
16 894 2.80% 646 3.71% 173 2.56% 198 5.79% 173 14.94% 4617 1.91%
17 1362 4.27% 802 4.60% 410 6.06% 213 6.23% 160 13.82% 6916 2.86%
18 576 1.80% 379 2.18% 134 1.98% 155 4.54% 129 11.14% 3491 1.45%
19 886 2.78% 498 2.86% 252 3.72% 174 5.09% 144 12.44% 8473 3.51%
20 1168 3.66% 677 3.89% 223 3.29% 211 6.18% 174 15.03% 6031 2.50%
21 1476 4.62% 879 5.04% 220 3.25% 220 6.44% 191 16.49% 8127 3.36%
22 949 2.97% 608 3.49% 153 2.26% 181 5.30% 162 13.99% 5595 2.32%
23 1337 4.19% 706 4.05% 299 4.42% 199 5.82% 180 15.54% 9303 3.85%
24 1207 3.78% 680 3.90% 248 3.66% 194 5.68% 155 13.39% 8193 3.39%
25 683 2.14% 419 2.40% 158 2.33% 174 5.09% 147 12.69% 4045 1.67%
26 591 1.85% 431 2.47% 157 2.32% 177 5.18% 149 12.87% 4188 1.73%
27 988 3.09% 577 3.31% 160 2.36% 185 5.41% 166 14.34% 4637 1.92%
28 1323 4.14% 681 3.91% 352 5.20% 172 5.03% 152 13.13% 6722 2.78%
29 1664 5.21% 745 4.28% 290 4.28% 234 6.85% 177 15.28% 16990 7.03%
30 1420 4.45% 743 4.26% 296 4.37% 227 6.64% 192 16.58% 7433 3.08%
31 1720 5.39% 938 5.38% 421 6.22% 281 8.22% 213 18.39% 14164 5.86%
Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 510 1.60% 12 383 2.20% 4 153 2.26% 244 7554 3.13%
1 10 319 1.00% 8 256 1.47% 3 110 1.63% 66 2042 0.85%
2 5 183 0.57% 4 146 0.84% 1 54 0.80% 37 1134 0.47%
3 5 164 0.51% 4 128 0.73% 2 68 1.00% 39 1195 0.49%
4 15 492 1.54% 5 158 0.91% 3 111 1.64% 51 1589 0.66%
5 28 891 2.79% 9 299 1.72% 5 168 2.48% 82 2544 1.05%
6 39 1225 3.84% 15 467 2.68% 11 349 5.16% 313 9702 4.02%
7 37 1174 3.68% 14 445 2.55% 7 217 3.21% 149 4624 1.91%
8 52 1619 5.07% 22 712 4.09% 12 384 5.67% 211 6540 2.71%
9 58 1809 5.67% 28 870 4.99% 12 373 5.51% 260 8048 3.33%
10 62 1949 6.11% 28 889 5.10% 10 312 4.61% 453 14032 5.81%
11 32 1002 3.14% 16 511 2.93% 5 169 2.50% 172 5338 2.21%
12 52 1637 5.13% 27 857 4.92% 7 219 3.24% 222 6867 2.84%
13 53 1648 5.16% 24 745 4.28% 8 272 4.02% 491 15216 6.30%
14 58 1815 5.69% 28 887 5.09% 8 273 4.03% 487 15110 6.26%
15 58 1817 5.69% 36 1143 6.56% 13 433 6.40% 523 16216 6.71%
16 62 1946 6.10% 39 1236 7.09% 17 533 7.87% 389 12065 5.00%
17 78 2433 7.62% 41 1291 7.41% 12 384 5.67% 314 9731 4.03%
18 62 1928 6.04% 35 1092 6.27% 12 374 5.53% 530 16435 6.80%
19 59 1851 5.80% 37 1171 6.72% 12 382 5.64% 715 22153 9.17%
20 48 1493 4.68% 29 918 5.27% 12 386 5.70% 672 20825 8.62%
21 58 1827 5.72% 38 1183 6.79% 13 411 6.07% 628 19466 8.06%
22 44 1365 4.28% 32 1000 5.74% 13 405 5.98% 369 11424 4.73%
23 26 826 2.59% 20 638 3.66% 7 229 3.38% 377 11678 4.84%

Top 50 of 275 Total URL's
# Hits KBytes URL
1 1403 4.39% 6555 2.71% /
2 1314 4.12% 1854 0.77% /html/style.css
3 912 2.86% 1504 0.62% /homestyle.css
4 855 2.68% 8953 3.71% /html/current.html
5 346 1.08% 3823 1.58% /html/public-housing.html
6 284 0.89% 549 0.23% /~newacp/privstats.php
7 179 0.56% 5280 2.19% /html/NYCHA-corrupt.html
8 155 0.49% 2136 0.88% /html/issue48.html
9 129 0.40% 974 0.40% /~newacp/
10 127 0.40% 1531 0.63% /html/issue49.html
11 122 0.38% 1905 0.79% /html/issue47.html
12 117 0.37% 1286 0.53% /html/issue50.html
13 108 0.34% 1326 0.55% /html/issue46.html
14 102 0.32% 1155 0.48% /html/issue45.html
15 89 0.28% 1316 0.54% /~newacp/inside_statistics.php
16 80 0.25% 1110 0.46% /~newacp/inside.php
17 79 0.25% 918 0.38% /html/issue44.html
18 75 0.23% 865 0.36% /html/extra1.html
19 70 0.22% 0 0.00% /~acp/
20 67 0.21% 968 0.40% /~newacp/inside_webalizer.php
21 67 0.21% 234 0.10% /stats/webalizer/
22 67 0.21% 704 0.29% /html/NYCHA-explained.html
23 66 0.21% 81 0.03% /stats/webalizer/usage.png
24 63 0.20% 757 0.31% /html/issue52.html
25 62 0.19% 4645 1.92% /html/stats1.html
26 62 0.19% 801 0.33% /html/issue51.html
27 57 0.18% 751 0.31% /html/s-santa.html
28 56 0.18% 1399 0.58% /html/issue1.html
29 50 0.16% 3696 1.53% /stats/webalizer/usage_200003.html
30 50 0.16% 61 0.03% /stats/webalizer/hourly_usage_200003.png
31 50 0.16% 116 0.05% /stats/webalizer/ctry_usage_200003.png
32 50 0.16% 97 0.04% /stats/webalizer/daily_usage_200003.png
33 47 0.15% 483 0.20% /html/issue43.html
34 47 0.15% 460 0.19% /html/issue42.html
35 45 0.14% 518 0.21% /html/issue35.html
36 44 0.14% 2087 0.86% /html/issue3.html
37 42 0.13% 521 0.22% /html/issue39.html
38 39 0.12% 705 0.29% /html/issue26.html
39 38 0.12% 513 0.21% /html/issue23.html
40 38 0.12% 1419 0.59% /html/corrupt-1.html
41 38 0.12% 1952 0.81% /sound/JK-001.rm
42 37 0.12% 336 0.14% /html/issue40.html
43 36 0.11% 357 0.15% /html/issue41.html
44 35 0.11% 1078 0.45% /html/issue2.html
45 35 0.11% 381 0.16% /html/issue38.html
46 35 0.11% 513 0.21% /html/issue37.html
47 35 0.11% 422 0.17% /html/issue24.html
48 34 0.11% 911 0.38% /html/corrupt.html
49 34 0.11% 484 0.20% /html/issue16.html
50 34 0.11% 552 0.23% /html/issue27.html

Top 10 of 275 Total URL's By KBytes
# Hits KBytes URL
1 24 0.08% 39133 16.20% /sound/tony1.rm
2 10 0.03% 19246 7.97% /sound/tony1.ram
3 17 0.05% 19080 7.90% /sound/tony2.ram
4 14 0.04% 9625 3.99% /sound/tony2.rm
5 855 2.68% 8953 3.71% /html/current.html
6 1403 4.39% 6555 2.71% /
7 179 0.56% 5280 2.19% /html/NYCHA-corrupt.html
8 62 0.19% 4645 1.92% /html/stats1.html
9 346 1.08% 3823 1.58% /html/public-housing.html
10 50 0.16% 3696 1.53% /stats/webalizer/usage_200003.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1403 4.39% 1630 43.59% /
2 855 2.68% 553 14.79% /html/current.html
3 346 1.08% 205 5.48% /html/public-housing.html
4 179 0.56% 74 1.98% /html/NYCHA-corrupt.html
5 155 0.49% 71 1.90% /html/issue48.html
6 117 0.37% 63 1.68% /html/issue50.html
7 127 0.40% 62 1.66% /html/issue49.html
8 70 0.22% 54 1.44% /~acp/
9 122 0.38% 51 1.36% /html/issue47.html
10 102 0.32% 47 1.26% /html/issue45.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 855 2.68% 849 22.98% /html/current.html
2 1403 4.39% 789 21.35% /
3 346 1.08% 239 6.47% /html/public-housing.html
4 179 0.56% 137 3.71% /html/NYCHA-corrupt.html
5 155 0.49% 118 3.19% /html/issue48.html
6 127 0.40% 104 2.81% /html/issue49.html
7 117 0.37% 99 2.68% /html/issue50.html
8 122 0.38% 85 2.30% /html/issue47.html
9 108 0.34% 74 2.00% /html/issue46.html
10 102 0.32% 68 1.84% /html/issue45.html

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7829 24.52% 5051 28.99% 127627 52.84% 409 11.97% *.aol.com
2 7636 23.92% 1401 8.04% 15962 6.61% 128 3.75% 216-59-96-130.usa2.flashcom.net
3 86 0.27% 65 0.37% 11086 4.59% 35 1.02% cache-rp04.proxy.aol.com
4 60 0.19% 37 0.21% 10412 4.31% 6 0.18% cache-dr02.proxy.aol.com
5 604 1.89% 575 3.30% 8308 3.44% 6 0.18% 209.69.255.160
6 35 0.11% 24 0.14% 8093 3.35% 9 0.26% cache-rb02.proxy.aol.com
7 1646 5.16% 982 5.64% 7896 3.27% 110 3.22% *.att.net
8 32 0.10% 24 0.14% 5951 2.46% 4 0.12% cache-dh02.proxy.aol.com
9 739 2.31% 565 3.24% 5572 2.31% 41 1.20% *.uu.net
10 29 0.09% 26 0.15% 4890 2.02% 11 0.32% cache-dm07.proxy.aol.com

Top 30 of 252 Total Referrers
# Hits Referrer
1 106 0.33% http://www.spacelab.net/~guijackb/spot/
2 93 0.29% http://aolsearch.aol.com/dirsearch.adp
3 53 0.17% http://nycha-spotlight.com/
4 51 0.16% altavista.com/
5 50 0.16% http://www.altavista.com/cgi-bin/query
6 39 0.12% http://208.235.116.10/html/current.html
7 35 0.11% http://www.google.com/search
8 26 0.08% http://google.netscape.com/netscape
9 24 0.08% http://search.aol.com/dirsearch.adp
10 21 0.07% yahoo.com/
11 21 0.07% http://ink.yahoo.com/bin/query
12 15 0.05% http://208.235.116.10/html/public-housing.html
13 15 0.05% http://www.spacelab.net/~guijackb/spot/html/corrupt.html
14 13 0.04% http://intra.whatuseek.com/cgi-bin/intrasearch
15 13 0.04% [unknown origin]
16 11 0.03% http://search.netscape.com/cgi-bin/search
17 10 0.03% http://informant.dartmouth.edu/
18 9 0.03% http://search.msn.com/results.asp
19 7 0.02% http://search.metacrawler.com/crawler
20 7 0.02% bookmarks
21 7 0.02% http://www.lycos.com/srch/
22 6 0.02% http://aolsearch.aol.com/cat.adp
23 5 0.02% http://www.northernlight.com/nlquery.fcg
24 5 0.02% http://www.goto.com/d/search/p/netscape/
25 5 0.02% http://www.lycos.com/srch/index.html
26 5 0.02% http://search.dogpile.com/texis/search
27 5 0.02% http://208.235.116.10/
28 4 0.01% http://www.spacelab.net/~guijackb/spot/html/current.html
29 4 0.01% http://auto.search.msn.com/autosearch/as_paneresults.asp
30 4 0.01% wtv-favorite:/serve-browser

Top 20 of 63 Total Search Strings
# Hits Search String
1 21 16.67% nycha
2 10 7.94% new york city housing authority
3 8 6.35% bribery
4 7 5.56% housing spotlight
5 6 4.76% bruce gatewood
6 4 3.17% nyc housing authority
7 3 2.38% nycha explained
8 3 2.38% spotlight on nycha
9 3 2.38% paul graziano
10 2 1.59% polly kreisman
11 2 1.59% nycha projects for sale
12 2 1.59% facts about public housing
13 2 1.59% grafiti
14 2 1.59% nycha spotlight
15 2 1.59% hilly gross
16 2 1.59% nycha-spotlight.com
17 1 0.79% nycha law
18 1 0.79% new york city housing and urban development
19 1 0.79% national public housing authority users group
20 1 0.79% intelligent housing

Top 15 of 220 Total User Agents
# Hits User Agent
1 22076 69.15% MSIE
2 7880 24.68% Mozilla
3 604 1.89% whatUseek_winona/3.0
4 296 0.93% Gulliver/1.3
5 213 0.67% Spider
6 180 0.56% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
7 178 0.56% DIIbot/1.0
8 112 0.35% Scooter/2.0 G.R.A.B. V1.1.0
9 69 0.22% MSProxy/2.0
10 68 0.21% SearchExpress Spider 0.99obj
11 64 0.20% ArchitextSpider
12 64 0.20% Microsoft URL Control - 6.00.8169
13 63 0.20% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
14 58 0.18% Spider/MaxBot.com admin@maxbot.com
15 55 0.17% Wget/1.5.3
Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 15257 47.79% 6442 36.97% 64353 26.64% Network
2 10662 33.40% 6895 39.57% 140845 58.31% US Commercial
3 4342 13.60% 2819 16.18% 27498 11.39% Unresolved/Unknown
4 592 1.85% 233 1.34% 1390 0.58% Canada
5 447 1.40% 445 2.55% 2936 1.22% US Educational
6 257 0.81% 244 1.40% 1681 0.70% Non-Profit Organization
7 99 0.31% 81 0.46% 550 0.23% US Government
8 55 0.17% 55 0.32% 313 0.13% Singapore
9 49 0.15% 49 0.28% 340 0.14% United States
10 36 0.11% 36 0.21% 228 0.09% Australia
11 31 0.10% 31 0.18% 214 0.09% United Kingdom
12 19 0.06% 19 0.11% 125 0.05% Brunei Darussalam
13 17 0.05% 17 0.10% 672 0.28% Greece
14 15 0.05% 15 0.09% 109 0.04% Denmark
15 15 0.05% 15 0.09% 92 0.04% Finland
16 15 0.05% 15 0.09% 97 0.04% Sweden
17 12 0.04% 12 0.07% 74 0.03% Venezuela
18 2 0.01% 1 0.01% 6 0.00% France
19 1 0.00% 1 0.01% 6 0.00% Spain


Generated by Webalizer Version 1.31